| Specification | English Translation |
|---|---|
| Model | miniV8 |
| Sensor | JX |
| Video Pixels | 2 MP (1/3.2 inch) |
| Maximum Frame Rate | 1080P |
| Photo Pixels | 12 MP |
| Waterproof | IP67 daily life waterproof |
| Weight | 53 g (including battery) |
| Supported Memory | Up to 128 GB microSD |
| Stabilization Type | Electronic Image Stabilization (EIS) |
| Pre-recording | Pre-recording not supported |
| Screen | 1.54″ Touch Panel |
| Battery | 600 mAh (built-in) |
| Battery Life | 200~240 minutes |
| Other Features | Supports time-lapse recording, car mode; Operating temperature: -8°C to +40°C |


















Reviews
There are no reviews yet.